
MTW series mills obtain international advanced technology as well as many proprietary intellectual property rights. Our experts design MTW series mill according to advices of customers of YGM9518 mill and their long-term experiences.
Our machine adopts many advantages from numbers of mill all over the world, such as trapezium’s working surface, flexible connection, roll linked pressure boost, etc.
1. Bevel gear integral transmission
2. Inner light-oil lubrication system
3. Arc whirl tube
4. Curved surface shovel with changeable edge
5. Insolating type cyclone collector
6. non-resistance inlet shell
7. Fine appearance
The standard configuration of MTW series Mill consists of main unit, powder classifier, blower, elevator, feeder, hopper, cyclone collector, dust catcher, blower, motor, pipe, electric control box and so on.
| Product Specification Item | MTM100 | MTM130 | MTM160 |
| Number of roller (piece) | 4 | 5 | 6 |
| Major diameter of roller ×Height(mm) | Φ310×170 | Φ410×210 | Φ440×270 |
| Internal diameter of ring × Height(mm) | Φ950×170 | Φ1280×210 | Φ1600×270 |
| Main engine spindle speed(r/min) | 130 | 103 | 82 |
| Maxmum feeding grain size (mm) | 25 | 30 | 35 |
| Grain size of finished product (mm) | 1.6~0.045 Fineness can reach to 0.038 |
1.6~0.045 Fineness can reach to 0.038 |
1.6~0.045 Fineness can reach to 0.038 |
| Output (t/h) | 2.1~8 | 4~13 | 7~22 |
| Overall dimension (mm) | 7100×5900×7900 | 9200×7250×9700 | 12550×5700×8355 |
| Name | Item | Unit | Specification and Technical Data | ||
| MTM100 | MTM130 | MTM160 | |||
| Motor of Main Machine | Model | - | Y225S-4 | Y280S-4 | Y315M-4 |
| Power | kw | 37 | 75 | 132 | |
| Spindle Speed | r/min | 1470 | 1480 | 1480 | |
| Motor of Adjustable Varying Speed Motor | Model | - | YCT200-4A | YCT200-4B | YCT225-4A |
| Power | kw | 5.5 | 7.5 | 11 | |
| Spindle Speed | r/min | 125~1250 | 125~1250 | 125~1250 | |
| Motor of Elevator | Model | - | Y100L-4 | Y100L2-4 | Y112M-4 |
| Power | kw | 3 | 3 | 4 | |
| Spindle Speed | r/min | 1420 | 1430 | 1420 | |
| Motor of Blower | Model | - | Y220L-4 | Y250M-4 | Y315M-4 |
| Power | kw | 37 | 75 | 132 | |
| Spindle Speed | r/min | 1470 | 1480 | 1480 | |
| Jaw Crusher | Model | PE | 200×350 | 250×400 | 250×750 |
| Model | - | Y160M-6 | Y180L-6 | Y200M-6 | |
| Power | kw | 7.5 | 15 | 22 | |
| Spindle Speed | r/min | 970 | 970 | 970 | |
| Electro Magnetic Vibrating Feeder | Model | - | GZ1F | GZ2F | GZ3F |
| Power | Kw | 0.1 | 0.15 | 0.2 | |
Note: This specification is just reference, any changes are subject to the products.
