
MTM Medium Speed Trapezium Mill is a leading-world-level industrial mill. It is designed by our own engineers and technical workers, basing on industrial mill research of many years and adopting world-leading-powder processing technology.
Our machine adopts many advantages from numbers of mill all over the world, such as trapezium’s working surface, flexible connection, roll linked pressure boost, etc.
It has overcome the traditional mill’s defect completely in application, capacity, fineness, energy consumption, service life, etc.
And it is the ideal substitute of the traditional mill, such as Raymond mill, high pressure suspension mill, ball mill, etc. Nowadays, our products have been widely used in metallurgy industry, electric power industrial, chemical, building, steel industry, coal industry, etc. And it has brought large economic benefits to our customers and the society.
The whole set of MTM medium speed trapezium mill consists of main mill, powder classifier, speed reducer, blower, jaw crusher, bucket elevator, vibrating feeder, storage bin, bag filter, pipe and fitting, cyclone powder collector, electric control cabinet, electric motor, etc.
| Product Specification Item | MTM100 | MTM130 | MTM160 |
| Number of roller (piece) | 4 | 5 | 6 |
| Major diameter of roller ×Height(mm) | Φ310×170 | Φ410×210 | Φ440×270 |
| Internal diameter of ring × Height(mm) | Φ950×170 | Φ1280×210 | Φ1600×270 |
| Main engine spindle speed(r/min) | 130 | 103 | 82 |
| Maxmum feeding grain size (mm) | 25 | 30 | 35 |
| Grain size of finished product (mm) | 1.6~0.045 Fineness can reach to 0.038 |
1.6~0.045 Fineness can reach to 0.038 |
1.6~0.045 Fineness can reach to 0.038 |
| Output (t/h) | 2.1~8 | 4~13 | 7~22 |
| Overall dimension (mm) | 7100×5900×7900 | 9200×7250×9700 | 12550×5700×8355 |
| Name | Item | Unit | Specification and Technical Data | ||
| MTM100 | MTM130 | MTM160 | |||
| Motor of Main Machine | Model | - | Y225S-4 | Y280S-4 | Y315M-4 |
| Power | kw | 37 | 75 | 132 | |
| Spindle Speed | r/min | 1470 | 1480 | 1480 | |
| Motor of Adjustable Varying Speed Motor | Model | - | YCT200-4A | YCT200-4B | YCT225-4A |
| Power | kw | 5.5 | 7.5 | 11 | |
| Spindle Speed | r/min | 125~1250 | 125~1250 | 125~1250 | |
| Motor of Elevator | Model | - | Y100L-4 | Y100L2-4 | Y112M-4 |
| Power | kw | 3 | 3 | 4 | |
| Spindle Speed | r/min | 1420 | 1430 | 1420 | |
| Motor of Blower | Model | - | Y220L-4 | Y250M-4 | Y315M-4 |
| Power | kw | 37 | 75 | 132 | |
| Spindle Speed | r/min | 1470 | 1480 | 1480 | |
| Jaw Crusher | Model | PE | 200×350 | 250×400 | 250×750 |
| Model | - | Y160M-6 | Y180L-6 | Y200M-6 | |
| Power | kw | 7.5 | 15 | 22 | |
| Spindle Speed | r/min | 970 | 970 | 970 | |
| Electro Magnetic Vibrating Feeder | Model | - | GZ1F | GZ2F | GZ3F |
| Power | Kw | 0.1 | 0.15 | 0.2 | |
Note: This specification is just reference, any changes are subject to the products.
