
Vertical Roller Mill is a new kind of large scale power mill which is designed specially to solve the problems of low capacity and high consumption of industry mills.
Vertical Roller Mill adopts reliable structure and reasonable process flow. Automatic feed control system, in-circuit drying, range of different classifiers to suit different application requirement. The mill operates under suction which prevents leakage of dust to the atmosphere. Close control of particle size and the fineness of powder is adjustable.
Vertical Roller Mill systems can be supplied complete with drying, milling, classifying and transporting for simultaneous drying and grinding moist materials. It is well adapted to produce superfine pyrophyllite powder in glass fiber industry, gangue powder in coal industry, chemical raw material powder in the chemical industry, mineral powder in the non-metal mine industry and large scale powder in many other industries.
| Vertical Mineral Mill Model and Technical Data | |||||||
| Item / Parameter / Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
| Rotate Median Diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~30 | 13~40 | |||||
| Product Size | Mm | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
| mesh | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
| Moisture | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
| Max Feeding Size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Moisture of Feeding Material | <4% | <4% | <4% | <4% | <4% | <4% | |
| Moisture Should Be Dry | <15% | <15% | <15% | <15% | <15% | <15% | |
| Temperature of Inlet (°C) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Temperature of Outlet (°C) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
| Power of Main Motor (Kw) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
| Overall Dimension | Length (mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| Width (mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| Height (mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 48 | 75 | 90 | 100 | 125 | 160 | |
| Vertical Coal Mill Model and Technical Data | |||||||
| Item / Parameter / Model | LM130M | LM150M | LM170M | LM190M | LM220M | LM240M | |
| Rotate Median Diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~15 | 16~22 | 20~28 | 26~35 | 35~45 | 40~50 | |
| Products Size (R0.08) | <15% | <15% | <15% | <15% | <15% | <15% | |
| Moisture | <1% | <1% | <1% | <1% | <1% | <1% | |
| Max Feeding Size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Moisture of Feeding Material | <15% | <15% | <15% | <15% | <15% | <15% | |
| Temperature of Inlet (°C) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Temperature of Outlet (°C) | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | |
| Hardgrove Grindability Index (HGI) | >55 | >55 | >55 | >55 | >55 | >55 | |
| Power of Main Motor (Kw) | 185 | 250 | 315 | 400 | 500 | 560 | |
| Overall Dimension | Length (mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| Width (mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| Height (mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 46 | 75 | 94 | 100 | 122 | 157 | |
Note: ① The average size of product is adjustable ② The capacity is that feeding materials are not through the classifier and 90%the size of feeding materials are smaller then 2.8mm.
